001
Property ID
141 m2
Size
3
Bedrooms
2
Bathrooms
On request
Description
APARTMENT | Surface | Total price | |||
---|---|---|---|---|---|
Apartment Netto | 90,83 m2 | ||||
Terrace Netto | 50,46 m2 | ||||
Garage | 16,60 m2 | ||||
Apartment + Terrace + Garage | 157,89 m2 | ||||
D1-1: |
NR. | SPACE MARKS | SURFACE |
---|---|---|
1 | Entrance area and hallway | 8,98 m2 |
2 | WC | 1,81 m2 |
3 | Kitchen | 7,51 m2 |
4 | Dining room and living room | 19,47 m2 |
5 | Bedroom 1 | 12,24 m2 |
6 | Bedroom 2 | 12,10 m2 |
7 | Bathroom | 7,90 m2 |
8 | Bedroom 3 | 16,53 m2 |
9 | Bathroom | 4,29 m2 |
10 | Terrace | 30,26 m2 |
11 | Terrace | 14,60 m2 |
12 | Terrace | 5,60 m2 |
TOTAL: | 141,29 m2 |
Address
- Property ID 001
- Price On request
- Size 141,29 m2
- Bedrooms 3
- Bathrooms 2
- Level Ground floor
- Property Type Sunhill D1
- Property status Reserved