008
Property ID
258 m2
Size
3
Bedrooms
2
Bathrooms
On request
Description
APARTMENT | Surface | Total price | |||
---|---|---|---|---|---|
Apartment Netto | 134,64 m2 | ||||
Terrace Netto | 123,49 m2 | ||||
Garage | 20,00 m2 | ||||
Apartment + Terrace + Garage | 157,89 m2 | ||||
D1-8: |
NR. | SPACE MARKS | SURFACE |
---|---|---|
1 | Entrance area | 3,19 m2 |
2 | Living room | 37,55 m2 |
3 | Kitchen and dining room | 23,38 m2 |
4 | Toilet | 2,67 m2 |
5 | Hallway | 4,78 m2 |
6 | Storage room | 3,05 m2 |
7 | Bathroom | 6,72 m2 |
8 | Bedroom 1 | 13,13 m2 |
9 | Bedroom 2 | 11,80 m2 |
10 | Hallway | 3,68 m2 |
11 | Bathroom | 5,29 m2 |
12 | Bedroom 3 | 13,40 m2 |
13 | Closet | 6,00 m2 |
14 | Terrace | 29,93 m2 |
15 | Terrace | 7,20 m2 |
16 | Terrace | 10,46 m2 |
17 | Terrace | 75,90 m2 |
TOTAL: | 258,13 m2 |
Address
- Property ID 008
- Price On request
- Size 258,13 m2
- Bedrooms 3
- Bathrooms 2
- Level Attic
- Property Type Sunhill D1
- Property status Reserved