018
Property ID
143 m2
Size
2
Bedrooms
2
Bathrooms
On request
Description
| APARTMENT | Surface | Total price | |||
|---|---|---|---|---|---|
| Apartment Netto | 87,34 m2 | ||||
| Terrace Netto | 56,19 m2 | ||||
| Garage | 15,50 m2 | ||||
| Storage | 5,00 m2 | ||||
| Apartment + Terrace + Garage + Storage | 164,03 m2 | ||||
| K1-1: |
| NR. | SPACE MARKS | SURFACE |
|---|---|---|
| 1 | Entrance area and hallway | 6,86 m2 |
| 2 | Bathroom | 4,87 m2 |
| 3 | Bathroom | 6,25 m2 |
| 4 | Bedroom | 14,61 m2 |
| 5 | Bedroom | 13,21 m2 |
| 6 | Living room, kitchen and dining room | 41,54 m2 |
| 7 | Terrace | 56,19 m2 |
| TOTAL: | 143,53 m2 |
Address
- Property ID 018
- Price On request
- Size 143,53 m2
- Bedrooms 2
- Bathrooms 2
- Level Ground floor
- Property Type Sunhill K1
- Property status Reserved