018
Property ID
66 m2
Size
1
Bedroom
1
Bathroom
On request
Description
| APARTMENT | Surface | Total price | |||
|---|---|---|---|---|---|
| Apartment Netto | 44,82 m2 | ||||
| Terrace Netto | 21,93 m2 | ||||
| Garage | 15,50 m2 | ||||
| Storage | 5,00 m2 | ||||
| Apartment + Terrace + Garage + Storage | 87,25 m2 | ||||
| K1-5: |
| NR. | SPACE MARKS | SURFACE |
|---|---|---|
| 1 | Entrance area | 3,00 m2 |
| 2 | Bathroom | 6,90 m2 |
| 3 | Bedroom | 14,40 m2 |
| 4 | Living room, kitchen and dining room | 20,52 m2 |
| 5 | Terrace | 21,93 m2 |
| TOTAL: | 66,75 m2 |
Address
- Property ID 018
- Price On request
- Size 66,75 m2
- Bedrooms 1
- Bathrooms 1
- Level First floor
- Property Type Sunhill K1
- Property status Reserved