0261
Property ID
253 m2
Size
2
Bedrooms
2
Bathrooms
On request
Description
Version 1
| APARTMENT | Surface | Total price | |||
|---|---|---|---|---|---|
| Apartment Netto | 111,30 m2 | ||||
| Terrace Netto | 31,79 m2 | ||||
| Roof Terrace | 110,16 m2 | ||||
| Technical Room | 6,12 m2 | ||||
| Garage | 15,50 m2 | ||||
| Storage | 7,00 m2 | ||||
| Apartment + Terrace + Roof Terrace + Technical Room + Garage + Storage | 281,87 m2 | ||||
| P4-10: |
| NR. | SPACE MARKS | SURFACE |
|---|---|---|
| 1 | Entrance area | 8,35 m2 |
| 2 | Bathroom | 4,50 m2 |
| 3 | Living room, kitchen and dining room | 64,80 m2 |
| 4 | Bedroom | 13,91 m2 |
| 5 | Bedroom | 13,49 m2 |
| 6 | Bathroom | 6,25 m2 |
| 7 | Terrace | 31,79 m2 |
| 8 | Roof Terrace | 110,16 m2 |
| TOTAL: | 253,25 m2 |
Version 2
| APARTMENT | Surface | Total price | |||
|---|---|---|---|---|---|
| Apartment Netto | 110,59 m2 | ||||
| Terrace Netto | 31,79 m2 | ||||
| Roof Terrace | 110,16 m2 | ||||
| Technical Room | 6,12 m2 | ||||
| Garage | 15,50 m2 | ||||
| Storage | 7,00 m2 | ||||
| Apartment + Terrace + Roof Terrace + Technical Room + Garage + Storage | 281,16 m2 | ||||
| P4-10: |
| NR. | SPACE MARKS | SURFACE |
|---|---|---|
| 1 | Entrance area | 8,35 m2 |
| 2 | Bathroom | 4,50 m2 |
| 3 | Living room, kitchen and dining room | 42,79 m2 |
| 4 | Bedroom | 13,91 m2 |
| 5 | Bedroom | 13,49 m2 |
| 6 | Bathroom | 6,25 m2 |
| 7 | Bedroom | 15,00 m2 |
| 8 | Bathroom | 6,30 m2 |
| 9 | Terrace | 31,79 m2 |
| 10 | Roof Terrace | 110,16 m2 |
| TOTAL: | 252,54 m2 |
Address
- Property ID 0261
- Price On request
- Size 253,25 m2
- Bedrooms 2
- Bathrooms 2
- Level Attic
- Property Type Sunhill P4
- Property status Reserved