6536
Property ID
92 m2
Size
2
Bedrooms
1
Bathroom
On request
Description
| APARTMENT | Surface | Total price | |||
|---|---|---|---|---|---|
| Apartment Netto | 72,34 m2 | ||||
| Balcony Netto | 19,92 m2 | ||||
| Outside parking | 15,00 m2 | ||||
| Storage | 7,84 m2 | ||||
| Apartment + Balcony + Outside parking + Storage | 115,10 m2 | ||||
| R1-8: |
| NR. | SPACE MARKS | SURFACE |
|---|---|---|
| 1 | Entrance area and hallway | 8,98 m2 |
| 2 | WC | 2,00 m2 |
| 3 | Living room, kitchen and dining room | 28,10 m2 |
| 4 | Bedroom 1 | 12,96 m2 |
| 5 | Bedroom 2 | 12,30 m2 |
| 6 | Bathroom | 8,00 m2 |
| 7 | Balcony | 19,92 m2 |
| TOTAL: | 92,26 m2 |
Address
- Property ID 6536
- Price On request
- Size 92,26 m2
- Bedrooms 2
- Bathrooms 1
- Level Second floor
- Property Type Sunhill R1
- Property status Reserved